Date | Location | Opponent | Result | Division |
---|---|---|---|---|
Finals | ||||
Nov 9 – 5:00pm | Forrest Field | South-side Dawgs vs. Ladysmith Steelers | 0-60 | PeeWee |
Semi-Finals | ||||
Nov 2 – 5:00pm | Forrest Field | Westshore Warriors vs. Ladysmith Steelers | 0-50 | PeeWee |
Nov 3 – 11:00am | Pioneer Park | South-side Dawgs vs. Nanaimo Lions | 6-2 | PeeWee |
Week 1 | ||||
Sept 7 – 10:00am | Copley Park | Victoria Spartans vs. Victoria Renegades | 6-6 | PeeWee |
Sept 7 – 5:00pm | Forrest Field | Nanaimo Lions vs. Ladysmith Steelers | 0-28 | PeeWee |
Sept 8 – 9:00am | McAdam Park | Westshore Warriors vs. Cowichan Bulldogs | 24-0 | PeeWee |
Sept 8 – 10:00am | Ballenas | South-side Dawgs vs. Oceanside Lions | 18-0 | PeeWee |
BYE | Comox Valley Raiders | PeeWee | ||
Week 2 | ||||
Sept 14 – 10:00am | Comox | Oceanside Lions vs. Comox Valley Raiders | 6-7 | PeeWee |
Sept 14 – 10:00am | Barsby High | Cowichan Bulldogs vs. South-side Dawgs | 0-12 | PeeWee |
Sept 14 – 4:30pm | Goudy Field | Victoria Renegades vs. Westshore Warriors | 0-30 | PeeWee |
Sept 14 – 5:00pm | Forrest Field | Victoria Spartans vs. Ladysmith Steelers | 7-60 | PeeWee |
BYE | Nanaimo Lions | PeeWee | ||
Week 3 | ||||
Sept 21 – 10:00am | Copley Park | Ladysmith Steelers vs. Victoria Renegades | 56-0 | PeeWee |
Sept 21 – 1:00pm | Goudy Field | Comox Valley Raiders vs. Victoria Spartans | 6-13 | PeeWee |
Sept 22 – 9:00am | McAdam Park | Oceanside Lions vs. Cowichan Bulldogs | 0-30 | PeeWee |
Sept 22 – 11:00am | Pioneer Park | Westshore Warriors vs. Nanaimo Lions | 0-8 | PeeWee |
BYE | South-side Dawgs | PeeWee | ||
Week 4 | ||||
Sept 28 – 1:00pm | Goudy Field | Cowichan Bulldogs vs. Victoria Spartans | 7-8 | PeeWee |
Sept 28 – 1:00pm | Copley Field | South-side Dawgs vs. Westshore Warriors | 16-32 | PeeWee |
Sept 29 – 10:00am | Ballenas School | Ladysmith Steelers vs. Oceanside Lions | 44-0 | PeeWee |
Sept 29 – 10:00am | Pioneer Park | Comox Valley Raiders vs. Nanaimo Lions | 0-32 | PeeWee |
BYE | Victoria Renegades | PeeWee | ||
Week 5 | ||||
Oct 5 – 10:00am | Barsby High | Victoria Renegades vs. South-side Dawgs | 6-44 | PeeWee |
Oct 5 – 1:00pm | Goudy Field | Victoria Spartans vs. Westshore Warriors | 6-28 | PeeWee |
Oct 5 – 5:00pm | Forrest Field | Comox Vally Raiders vs. Ladysmith Steelers | 0-48 | PeeWee |
Oct 6 – 10:00am | McAdam Park | Nanaimo Lions vs. Cowichan Bulldogs | 44-0 | PeeWee |
BYE | Oceanside Lions | PeeWee | ||
Week 6 | ||||
Oct 12 – 1:00pm | Goudy Field | Nanaimo Lions vs. Victoria Renegades | 37-12 | PeeWee |
Oct 12 – 11:00am | Comox | South-side Dawgs vs. Comox Valley Raiders | 16-6 | PeeWee |
Oct 12 – 1:00pm | Goudy Field | Oceanside Lions vs. Victoria Spartans | 0-30 | PeeWee |
Oct 12 – 5:00pm | Forrest Field | Cowichan Bulldogs vs. Ladysmith Steelers | 16-40 | PeeWee |
BYE | Westshore Warriors | PeeWee | ||
Week 7 | ||||
Oct 19 – 10:00am | Barsby High | Victoria Spartans vs. South-side Dawgs | 0-32 | PeeWee |
Oct 19 – 12:00pm | Comox | Westshore Warriors vs. Comox Valley Raiders | 6-6 | PeeWee |
Oct 20 – 10:00am | McAdam Park | Victoria Renegades vs. Cowichan Bulldogs | 18-0 | PeeWee |
Oct 20 – 10:00am | Ballenas School | Nanaimo Lions vs. Oceanside Lions | 36-7 | PeeWee |
BYE | Ladysmith Steelers | |||
Week 8 | ||||
Oct 26 – 12:00pm |
Comox | Cowichan Bulldogs vs. Comox Valley Raiders | 8-26 | PeeWee |
Oct 27 – 10:00am | Ballenas | Victoria Renegades vs. Oceanside Lions | 44-14 | PeeWee |
Oct 27 – 11:00am | Pioneer Park | South-side Dawgs vs. Nanaimo Lions | 8-40 | PeeWee |
Oct 27 – 5:00pm | Westhills Stadium | Ladysmith Steelers vs. Westshore Warriors | 8-0 | PeeWee |
BYE |
Victoria Spartans | PeeWee |
Date | Location | Opponent | Result | Division |
---|---|---|---|---|
Finals | ||||
Nov 10 – 12:30pm | Westhills Stadium | South-side Dawgs vs. Victoria Spartans | 38-6 | Junior Bantam |
Semi-finals | ||||
Nov 3 – 12:30pm | Westhills Stadium | Cowichan Bulldogs vs. Victoria Spartans | 6-28 | Junior Bantam |
Nov 3 – 2:00pm | Westhills Stadium | South-side Dawgs vs. Westshore Warriors | Junior Bantam | |
Week 1 | ||||
Sept 7 – 11:30am | Copley Park | Victoria Spartans vs. Victoria Renegades | 48-0 | Junior Bantam |
Sept 7 – 7:00pm | Forrest Field | Nanaimo Lions vs. Ladysmith Steelers | 0-30 | Junior Bantam |
Sept 8 – 10:30am | McAdam Park | Westshore Warriors vs. Cowichan Bulldogs | 37-8 | Junior Bantam |
Sept 8 – 11:30am | Ballenas | South-side Dawgs vs. Oceanside Lions | 54-0 | Junior Bantam |
BYE | Comox Valley Raiders | Junior Bantam | ||
Week 2 | ||||
Sept 14 – 11:30am | Comox | Oceanside Lions vs. Comox Valley Raiders | 12-25 | Junior Bantam |
Sept 14 – 12:00pm | Barsby High | Cowichan Bulldogs vs. South-side Dawgs | 8-38 | Junior Bantam |
Sept 14 – 6:00pm | Goudy Field | Victoria Renegades vs. Westshore Warriors | 12-38 | Junior Bantam |
Sept 14 – 7:00pm | Forrest Field | Victoria Spartans vs. Ladysmith Steelers | 48-7 | Junior Bantam |
BYE | Nanaimo Lions | Junior Bantam | ||
Week 3 | ||||
Sept 21 – 11:30am | Copley Park | Ladysmith Steelers vs. Victoria Renegades | 6-22 | Junior Bantam |
Sept 21 – 2:30pm | Goudy Field | Comox Valley Raiders vs. Victoria Spartans | 6-57 | Junior Bantam |
Sept 22 – 10:30am | McAdam Park | Oceanside Lions vs. Cowichan Bulldogs | 0-30 | Junior Bantam |
Sept 22 – 12:30pm | Pioneer Park | Westshore Warriors vs. Nanaimo Lions | 45-7 | Junior Bantam |
BYE | South-side Dawgs | Junior Bantam | ||
Week 4 | ||||
Sept 28 – 2:30pm | Goudy Field | Cowichan Bulldogs vs. Victoria Spartans | 8-34 | Junior Bantam |
Sept 28 – 3:00pm | Copley | South-side Dawgs vs. Westshore Warriors | 20-22 | Junior Bantam |
Sept 29 – 11:30am | Ballenas School | Ladysmith Steelers vs. Oceanside Lions | 14-25 | Junior Bantam |
Sept 29 – 11:30am | Pioneer Park | Comox Valley Raiders vs. Nanaimo Lions | 39-13 | Junior Bantam |
BYE | Victoria Renegades | Junior Bantam | ||
Week 5 | ||||
Oct 5 – 12:00pm | Barsby High | Victoria Renegades vs. South-side Dawgs | 8-34 | Junior Bantam |
Oct 5 – 2:30pm | Goudy Field | Victoria Spartans vs. Westshore Warriors | 38-24 | Junior Bantam |
Oct 5 – 7:00pm | Forrest Field | Comox Vally Raiders vs. Ladysmith Steelers | 41-6 | Junior Bantam |
Oct 6 – 11:30am | McAdam Park | Nanaimo Lions vs. Cowichan Bulldogs | 0-57 | Junior Bantam |
BYE | Oceanside Lions | Junior Bantam | ||
Week 6 | ||||
Oct 12 – 11:30am | Copley Field | Nanaimo Lions vs. Victoria Renegades | 0-30 | Junior Bantam |
Oct 12 – 12:30pm | Comox | South-side Dawgs vs. Comox Valley Raiders | 26-13 | Junior Bantam |
Oct 12 – 2:30pm | Goudy Field | Oceanside Lions vs. Victoria Spartans | 0-30 | Junior Bantam |
Oct 12 – 7:00pm | Forrest Field | Cowichan Bulldogs vs. Ladysmith Steelers | 43-6 | Junior Bantam |
BYE | Westshore Warriors | Junior Bantam | ||
Week 7 | ||||
Oct 19 – 12:00pm | Barsby High | Victoria Spartans vs. South-side Dawgs | 26-19 | Junior Bantam |
Oct 19 – 1:30pm | Comox | Westshore Warriors vs. Comox Valley Raiders | 46-32 | Junior Bantam |
Oct 20 – 11:30am | McAdam Park | Victoria Renegades vs. Cowichan Bulldogs | 6-26 | Junior Bantam |
Oct 20 – 11:30am | Ballenas School | Nanaimo Lions vs. Oceanside Lions | 0-39 | Junior Bantam |
BYE | Ladysmith Steelers | |||
Week 8 | ||||
Oct 26 – 1:30pm |
Comox | Cowichan Bulldogs vs. Comox Valley Raiders | 38-30 | Junior Bantam |
Oct 27 – 11:30am | Ballenas | Victoria Renegades vs. Oceanside Lions | 16-34 | Junior Bantam |
Oct 27 – 12:30pm | Pioneer Park | South-side Dawgs vs. Nanaimo Lions | 47-6 | Junior Bantam |
Oct 27 – 6:30pm | Westhills Stadium | Ladysmith Steelers vs. Westshore Warriors | 0-44 | Junior Bantam |
BYE |
Victoria Spartans | Junior Bantam |